Skip to product information
1 of 1

Toro Hex Head Flange (HHF) Shoulder Screw (120-7024)

Toro Hex Head Flange (HHF) Shoulder Screw (120-7024)

Regular price $1.79 USD
Regular price $0.00 USD Sale price $1.79 USD
Sale Sold out
Shipping calculated at checkout.
In Stock

SKU:120-7024

In Stock"items ship out by next business day.
"Special orders"typically ship out 3-5 days from date of order. You will be contacted via email with longer delays.

View full details
Model Compatibility

Toro Hex Head Flange Shoulder Screw


Genuine Toro Hex Head Flange Shoulder Screw (120-7024)

 

Fits Toro models

04044 FLEX 2120 316000001 - 999999999

04045 FLEX 1820 316000001 - 999999999

04053 *OBS* FLEX 2120 (HONDA) 400000000 - 999999999

07511AA Outcross® 9060 400000000 - 999999999

07511BA Outcross® 9060 400000000 - 999999999

07511CA Outcross® 9060 400000000 - 999999999

07511DA Outcross® 9060 400000000 - 999999999

126-6337 RESIDENTIAL Z 50IN BAGGER 315000000 - 315999999

126-6338 COLLECTION SYSTEM-NON-PWRD, 2 BAG, 54IN 315000000 - 315999999

126-6342 2-BAGGER COLLECTION SYSTEM [50IN FAB] 315000000 - 315999999

126-7507 COLLECTION SYSTEM-NON-PWRD, 2 BAG, 50,54 316000000 - 999999999

126-7510 RESIDENTIAL Z 50IN FAB BAGGER 316000000 - 999999999

126-7890 PULLEYS AND IDLER KIT None - None

135-3543 COLLECTION SYSTEM-NON-PWRD, 2 BAG, 42IN 402082300 - 404314158

137-7042 42 in. Recycler Kit for TimeCutter SS and SW 2018 and After Models None - None

20199 30" TIMEMASTER WPM RECOIL START 312000001 - 316999999

20200 30" TIMEMASTER WPM ELECTRIC START 312000001 - 316999999

20975 WPM-76CM TIMEMASTER, RS, CE 313000001 - 316999999

20976 TIMEMASTER 76CM, RS, CE 400000000 - 999999999

20977 WPM-76CM TIMEMASTER, ES, CE 313000001 - 316999999

20978 TIMEMASTER 76CM, ES, CE 400000000 - 999999999

21199 30 in. (76 cm) TimeMaster® w/Personal Pace® Gas Lawn Mower 400000000 - 999999999

21199HD TIMEMASTER 30IN, HOME DEPOT RENTAL 400000000 - 999999999

21200 30 in. (76cm) TimeMaster® Electric Start w/Personal Pace® Gas Lawn Mower 400000000 - 999999999

21219 30 in. (76 cm) TimeMaster® w/Personal Pace® Gas Lawn Mower 400000000 - 999999999

21219HD TIMEMASTER 30IN, HOME DEPOT RENTAL 400000000 - 999999999

21220 30 in. (76cm) TimeMaster® w/Personal Pace® Gas Lawn Mower 400000000 - 999999999

22200 TURFMASTER 30IN COMMERCIAL WPM 313000001 - 315999999

22205TE TURFMASTER 76CM COMM WPM, CE 314000001 - 999999999

22207 TurfMaster™ 76cm Commercial Walk Behind Mower 400000000 - 999999999

22210 TURFMASTER 30IN 316000001 - 999999999

22215 30 in TurfMaster® HDX 400000000 - 999999999

22225 30 in TurfMaster® HDX 400000000 - 999999999

22232 60V MAX* Revolution® 30 in. (76 cm) TurfMaster® Lawn Mower - (3) 10.0Ah Batteries Included 400000000 - 999999999

22232T 60V MAX* Revolution® 30 in. (76 cm) TurfMaster® Lawn Mower - Battery Not Included 400000000 - 999999999

22235 30 in. (76 cm) TurfMaster® HDX 400000000 - 999999999

22236 30 in. (76 cm) TurfMaster® HDX with Casters 400000000 - 999999999

74650 TIMECUTTER ZS 3200S CE - 81 CM TORO-S 315000001 - 999999999

74655 TIMECUTTER ZS 4200S CE - 107 CM TO 315000001 - 999999999

74656 TIMECUTTER ZS 4200T CE - 107 CM KAW 315000001 - 315999999

74657 TIMECUTTER ZS 4200T CE - 107 CM TORO-V 316000001 - 999999999

74660 TIMECUTTER ZS 5000 CE - 127 CM KAW 315000001 - 315999999

74661 TIMECUTTER ZS 5000 CE - 127 CM TORO-V 316000001 - 999999999

74665 *OBS* TIMECUTTER ZS 4200S RIDING MOWER C 400000000 - 999999999

74667 *OBS* TIMECUTTER ZS 4200T RIDING MOWER C 400000000 - 999999999

74670 TIMECUTTER SW 3200 CE-81CM TORO-S 315000001 - 316999999

74675 TIMECUTTER SW 4200 CE - 107 CM TOR 315000001 - 999999999

74676 TIMECUTTER SW 4200 RIDING MOWER CE 400000000 - 999999999

74680 TIMECUTTER SW 5000 CE - 127 CM TORO-V 315000001 - 999999999

74684 TIMECUTTER ZS 4200S 107CM TORO-S OHV CE 400000000 - 999999999

74686 TIMECUTTER ZS 4200T 107CM TORO-T OHV CE 400000000 - 999999999

74705 TIMECUTTER SS4200 452CC TORO 42IN CARB 400000000 - 404313999

74706 TIMECUTTER SS4225 18HP KAWI 42IN CARB 400000000 - 999999999

74710 TIMECUTTER SS 3225 - 32 IN TORO-S 315000001 - 404314199

74710TA TIMECUTTER SS 3225 32IN TORO-S WOODCRATE 400000000 - 999999999

74711 TIMECUTTER SS4200 452CC TORO 42IN DECK 400000000 - 404314199

74720 TIMECUTTER SS 4200 - 42IN TORO-S 315000001 - 999999999

74721 TIMECUTTER SS 4225 - 42 IN KOHLER 315000001 - 999999999

74722 TIMECUTTER SS 4225 - 42 IN KAWI (5 316000001 - 999999999

74723 TIMECUTTER SS 4250 - 42 IN TORO-V 315000001 - 316999999

74725 *OBS* TIMECUTTER SS 4200-42IN TORO-S CAR 400000000 - 999999999

74726 TIMECUTTER SS4225 22.5HP TORO VTWIN 42IN 400000000 - 404314199

74726TA TC SS4225 22.5HP TORO VTWIN 42" WC 400000000 - 999999999

74727 TIMECUTTER MX 5000 KAWI CARB 400000000 - 999999999

74730 TIMECUTTER SS 5000 - 50 IN KAWASAKI 315000001 - 316999999

74731 TIMECUTTER SS 5000 - 50IN TORO-V 315000001 - 999999999

74732 TIMECUTTER SS 5000 - 50 IN KOHLER 316000001 - 316999999

74740 TIMECUTTER SS 5425 - 54 IN KOHLER 315000001 - 315999999

74741 TIMECUTTER SS 5425 - 54 IN TORO 316000001 - 999999999

74750 TIMECUTTER MX 3450 - 34 IN FAB TORO-S 315000001 - 999999999

74760 TIMECUTTER MX 4250 - 42 IN FAB TORO-V 315000001 - 404314199

74760TA TC MX4250 42" FAB TORO V WC 400000000 - 999999999

74765 TIMECUTTER MX 4200 - 42 IN FAB TOR 316000001 - 316999999

74766 TIMECUTTER MX 4200 - 42IN 22.5 TORO-V 400000000 - 404314199

74766TA TC MX4200 42" 22.5HP TORO-V WC 400000000 - 999999999

74768 TIMECUTTER MX 5075 - 50 IN FAB TORO STL 400000000 - 404314199

74770 TIMECUTTER MX 5050 - 50 IN FAB KOHLER 315000001 - 999999999

74771 TIMECUTTER MX5050 TORO V-TWIN 400000000 - 999999999

74772 TIMECUTTER MX 5000 KAWI 50IN FAB DECK 404314000 - 999999999

74773 TIMECUTTER MX5000 KOHLER 50IN FAB DECK 404314000 - 999999999

74774 TIMECUTTER MX 5050 TORO TWIN 50IN FAB 404310000 - 999999999

74774TA TIMECUTTER MX 5050 TORO TWIN 50IN FAB WC 400000000 - 999999999

74775 TIMECUTTER MX 5000 - 50 IN FAB TORO V 316000001 - 999999999

74776 TIMECUTTER MX5025 400000000 - 999999999

74777 TIMECUTTER MX 6050 - 60IN 24.5 TORO-V 400000000 - 999999999

74778 TIMECUTTER MX 5075 - 50 IN FAB TORO WD 400000000 - 404314199

74780 TIMECUTTER SW 3200 - 32 IN TORO-S 315000001 - 999999999

74781 TIMECUTTER SW 3200 - 32IN TORO-S C 315000001 - 999999999

74784 TIMECUTTER SW 4200 - 42 IN TORO-V 315000001 - 999999999

74785 TIMECUTTER SW 4200 - 42IN KOHLER C 315000001 - 999999999

74787 TIMECUTTER SWX 4250 - 42 IN FAB TORO-V 315000001 - 316999999

74788 TIMECUTTER SW4200 24.5HP TORO VTWIN 42IN 400000000 - 999999999

74790 TIMECUTTER SW 5000 - 50 IN TORO-V 315000001 - 999999999

74793 TIMECUTTER SW 5425 - 54 IN TORO-V 315000001 - 316999999

74795 *OBS* TIMECUTTER SWX 5000 - 50IN FAB TOR 400000000 - 999999999

74797 TIMECUTTER SWX 5050 - 50 IN FAB TORO-V 315000001 - 315999999

74798 TIMECUTTER SWX 5050 - 50IN FAB KOH 315000001 - 315999999

79382 RESIDENTIAL Z 50IN BAGGER 315000001 - 3159999999

79383 RESIDENTIAL Z 54IN BAGGER 315000001 - 315999999

79386 RESIDENTIAL Z 50IN FAB BAGGER 315000001 - 315999999

79392 RESIDENTIAL Z 50IN AND 54IN BAGGER 316000001 - 999999999

79395 RESIDENTIAL Z 50IN FAB BAGGER 316000001 - 999999999

79397 42IN BAGGER, TIMECUTTER SS (2018 AND UP) 400000000 - 999999999

79398 50IN BAGGER, TIMECUTTER MX MYRIDE 400000000 - 999999999

79417 TimeCutter 34 in. IronForged Deck Twin Bagger 416800000 - 999999999

ECKA30 ECKA30, 30" EXMARK MOWER 313000000 - 314999999

ECS180CKA30000 Comm 30 Self Propelled Blade Brake Control (BBC) w/Kaw FJ180V KAI (180cc) & 1 gal fuel tank 315000000 - 999999999

ECV060B0230000 COMMERCIAL V 060 B 02 30IN 0 00 413950474 - 416150474

ECV060B0230010 COMMERCIAL V 060V 012 30IN 0 10 416150475 - 420130746

ECV060B02300BT COMMERCIAL V 060 B 02 30IN 0 BT 413950474 - 420130746

ECX180CKA30000 COMMERCIAL X 180 C KA 30 0 00 408644346 - 417930745

ECX180GKA30000 COMMERCIAL X 180KA 30 00 416150475 - 420130746

ECX200CKC30000 EC X 200 C KC 30 000 406294345 - 999999999

ECX200GKC30000 COMMERCIAL X 200KC 30 00 416150475 - 420130746

ECX200GKC300CS COMMERCIAL X 200KC 30 CS 417930746 - 420130746

Fits Exmark Models

QSS708GEM42200 QUEST CS S 708EM 42IN 2 00 315000000 - 315999999

QSS708GEM50200 QUEST CS S 708EM 50IN 2 00 315000000 - 315999999

QSS725GKC42200 QUEST CS S 725KC 42IN 2 00 315000000 - 319999999

QSS725GKC50200 QUEST CS S 725KC 50IN 2 00 315000000 - 315999999

QTE452CEM42100 Quest E-Series 452CC Exmark w/42" Series 1 Stamped Deck 316000000 - 402082299

QTE452CEM42200 QUEST E 452EM CA 42IN 2 00 316000000 - 402082299

QTE708GEM42100 QUEST E 708EM 42IN 1 00 315000000 - 315999999

QTE708GEM42200 Quest E-Series 708CC Exmark w/42" Series 2 Fabricated Deck 400000000 - 402082299

QTE708GEM50200 Quest E-Series 708CC Exmark w/50" Series 2 Fabricated Deck 316000000 - 402082299

QTE708GEM54100 QUEST E 708EM 54IN 1 00 315000000 - 315999999

QTS452CEM34200 Quest S-Series 452CC Exmark w/34" Series 2 Fabricated Deck 315000000 - 402082299

QTS708GEM42200 Quest S-Series 708CC Exmark w/42" Series 2 Fabricated Deck 315000000 - 402082299

QTS708GEM50200 Quest S-Series 708CC Exmark w/50" Series 2 Fabricated Deck 315000000 - 402082299

QTS708GEM60200 Quest S-Series 708CC Exmark w/60" Series 2 Fabricated Deck 400000000 - 402082299

QTS725CKC42200 QUEST S 725KC CA 42IN 2 00 315000000 - 315999999

QTS725GKC50200 QUEST S 725KC 50IN 2 00 315000000 - 315999999

QZE452CEM42100 Quest E-Series 452CC Exmark w/42" Series 1 Stamped Deck 402082300 - 404314158

QZE600CKA42200 Quest E-Series 18 HP* Kaw FR600V w/42" Series 2 Fabricated Deck 404314159 - 408644345

QZE702GEM34200 Quest E-Series 22.5 HP* Exmark 708CC w/34" Series 2 Fabricated Deck 404314159 - 408644345

QZE702GEM42200 Quest E-Series 22.5 HP* Exmark 708CC w/42" Series 2 Fabricated Deck 404314159 - 408644345

QZE708GEM34200 Quest E-Series 24.5 HP* Exmark 708CC w/34" Series 2 Fabricated Deck 402082300 - 404314158

QZE708GEM42200 Quest E-Series 24.5 HP* Exmark 708CC w/42" Series 2 Fabricated Deck 402082300 - 404314158

QZS691CKA50200 Quest S-Series 23 HP* Kaw FR691V w/50" Series 2 Fabricated Deck 404314159 - 406294344

QZS708GEM50200 Quest S-Series 24.5 HP* Exmark 708CC w/50" Series 2 Fabricated Deck 402082300 - 408644345

QZS708GEM60200 Quest S-Series 24.5 HP* Exmark 708CC w/60" Series 2 Fabricated Deck 402082300 - 406294344

Weight and Dimensions
Weight 0.1 lbs
No Hassle Returns

You may return parts and products for any reason within 30 days of the delivery date. All products must be unopened and returned in sellable condition. Return shipping including the purchase of shipping labels is the responsibility of the buyer. For your convenience, we offer the option to request a shipping label (the cost of shipping will be deducted from refund). The Mower Shop provides prepaid return shipping labels in the following cases: carrier damage, lost packages and incorrect items.

Read Full Return Policy