
This component is subject to an Oversized Item Exception for freight calculations at checkout.
"In Stock" items ship out by next business day.
"Special orders" typically ship out 3-5 days from date of order. You will be contacted via email regarding longer delays.
Toro Rear Tire and Wheel Assembly
Genuine Toro OEM Wheel Component | Part Number: 131-3671
Simplify your next maintenance track repair with this authentic factory-direct rear tire assembly. This complete product bundle arrives fully pre-mounted with the tire, structural rim, and inflated pneumatic valve stem already configured for service. Engineered for universal rear axle position deployment, it slots directly onto either the **Right or Left side** of the machine to restore balanced chassis traction, stable tracking, and level deck cutting heights.
Exact Model & Serial Compatibility
This premium traction assembly serves as a direct factory replacement for the specific 42-inch residential and commercial configurations cataloged below. Please cross-reference your chassis frame tag model and matching serial breakout line:
Toro TimeCutter Riding Mower Series
| Model | Equipment Variant Description | Eligible Serial Range |
|---|---|---|
| 74655 | TimeCutter ZS 4200S (107cm Toro Engine) | 315000001 - 999999999 |
| 74656 | TimeCutter ZS 4200T (107cm Kawasaki Engine) | 315000001 - 315999999 |
| 74657 | TimeCutter ZS 4200T (107cm Toro V-Twin) | 316000001 - 999999999 |
| 74665 | TimeCutter ZS 4200S Riding Mower | 400000000 - 999999999 |
| 74667 | TimeCutter ZS 4200T Riding Mower | 400000000 - 999999999 |
| 74675 | TimeCutter SW 4200 (107cm Toro Engine) | 315000001 - 999999999 |
| 74676 | TimeCutter SW 4200 Riding Mower | 400000000 - 999999999 |
| 74684 | TimeCutter ZS 4200S (107cm Toro OHV) | 400000000 - 999999999 |
| 74686 | TimeCutter ZS 4200T (107cm Toro Twin OHV) | 400000000 - 999999999 |
| 74705 | TimeCutter SS4200 (452cc Toro Engine, Carbureted) | 400000000 - 999999999 |
| 74706 | TimeCutter SS4225 (18HP Kawasaki, Carbureted) | 400000000 - 999999999 |
| 74711 | TimeCutter SS4200 (452cc Toro Engine, Stamped Deck) | 400000000 - 999999999 |
| 74720 | TimeCutter SS 4200 (42" Toro Single Engine) | 315000001 - 999999999 |
| 74721 | TimeCutter SS 4225 (42" Kohler Engine) | 315000001 - 999999999 |
| 74722 | TimeCutter SS 4225 (42" Kawasaki Engine) | 316000001 - 999999999 |
| 74723 | TimeCutter SS 4250 (42" Toro V-Twin) | 315000001 - 316999999 |
| 74725 | TimeCutter SS 4200 (42" Toro Carbureted) | 400000000 - 999999999 |
| 74726 / TA | TimeCutter SS4225 (22.5HP Toro V-Twin) | 400000000 - 999999999 |
| 74760 / TA | TimeCutter MX 4250 (42" Fabricated Deck, Toro V-Twin) | 315000001 - 999999999 |
| 74765 | TimeCutter MX 4200 (42" Fabricated Deck) | 316000001 - 316999999 |
| 74766 / TA | TimeCutter MX 4200 (42" Fabricated 22.5HP V-Twin) | 400000000 - 999999999 |
| 74772 | TimeCutter MX 5000 (Kawasaki 50" Fabricated Deck) | 404314000 - 999999999 |
| 74773 | TimeCutter MX5000 (Kohler 50" Fabricated Deck) | 404314000 - 999999999 |
| 74784 | TimeCutter SW 4200 (42" Toro V-Twin) | 315000001 - 999999999 |
| 74785 | TimeCutter SW 4200 (42" Kohler Carbureted) | 315000001 - 999999999 |
| 74787 | TimeCutter SWX 4250 (42" Fabricated Toro V-Twin) | 315000001 - 316999999 |
| 74788 | TimeCutter SW4200 (24.5HP Toro V-Twin) | 400000000 - 999999999 |
Exmark Quest Mower Series
| Model Number | Equipment Variant Description | Eligible Serial Range |
|---|---|---|
| QSS708GEM42200 | Quest S-Series (708cc Exmark, 42" Fabricated Deck) | 315000000 - 315999999 |
| QSS725GKC42200 | Quest S-Series (725cc Kohler, 42" Fabricated Deck) | 315000000 - 319999999 |
| QTE452CEM42100 | Quest E-Series (452cc Exmark, 42" Stamped Series 1 Deck) | 316000000 - 402082299 |
| QTE452CEM42200 | Quest E-Series (452cc Exmark, 42" Fabricated Series 2 Deck) | 316000000 - 402082299 |
| QTE708GEM42100 | Quest E-Series (708cc Exmark, 42" Stamped Series 1 Deck) | 315000000 - 315999999 |
| QTE708GEM42200 | Quest E-Series (708cc Exmark, 42" Fabricated Series 2 Deck) | 400000000 - 402082299 |
| QTS708GEM42200 | Quest S-Series (708cc Exmark, 42" Fabricated Series 2 Deck) | 315000000 - 402082299 |
| QTS725CKC42200 | Quest S-Series (725cc Kohler, 42" Fabricated Series 2 Deck) | 315000000 - 315999999 |
| QZE452CEM42100 | Quest E-Series (452cc Exmark, 42" Stamped Series 1 Deck) | 402082300 - 404314158 |
| QZE600CKA42200 | Quest E-Series (18HP Kawasaki FR600V, 42" Fab Series 2 Deck) | 404314159 - 408644345 |
| QZE702GEM42200 | Quest E-Series (22.5HP Exmark 708cc, 42" Fab Series 2 Deck) | 404314159 - 408644345 |
| QZE708GEM42200 | Quest E-Series (24.5HP Exmark 708cc, 42" Fab Series 2 Deck) | 402082300 - 404314158 |
| QZE725GKC42200 | Quest E-Series (Kohler 725cc, 42" Fabricated Deck) | 408644346 - 999999999 |
| QZS691CKAtestbly | Quest Steering Drive Control Levers Configuration | 406294345 - 999999999 |
| QZV060B0242H00 | Quest V-Series Premium Zero-Turn Configuration | 416150475 - 417930745 |
| Weight | 20.0 lbs |
|---|
You may return parts and products for any reason within 30 days of the delivery date. All products must be unopened and returned in sellable condition. Return shipping including the purchase of shipping labels is the responsibility of the buyer. For your convenience, we offer the option to request a shipping label (the cost of shipping will be deducted from refund). The Mower Shop provides prepaid return shipping labels in the following cases: carrier damage, lost packages and incorrect items.