
Kawasaki FX-Series Engine RePower Kit
Complete Genuine Maintenance Kit (Part #99969-6665)
Product Details:
Protect your investment and maintain peak performance with this custom-designed, factory-original routine tune-up kit. Formulated explicitly for commercial zero-turns and specialty equipment operating heavy-duty Kawasaki power plants, this package groups all required original equipment manufacturer (OEM) elements together to assure straightforward assembly and maximum filtration seal integrity.
KIT SUPERSEDURE NOTE:
This premium routine service package (99969-6665) formally replaces discontinued factory part configurations 99969-6527 and 99969-6411. Please confirm your engine specifications layout before ordering.
Genuine Kawasaki & NGK Components Included:
- Outer Primary Air Filter: 11013-7044 (Heavy Duty Canister Element)
- Inner Safety Air Filter: 11013-7045
- High-Efficiency Fuel Filter: 49019-0031 (Updates and replaces 49019-0027)
- Engine Oil Filter: 49065-0736 (Updates and replaces 49065-0721)
- Heavy Duty Spark Plugs: (2) NGK BPR4ES Plugs
- Premium KTech Motor Oil: (2) U.S. Quarts KTech 10W40 Fluid (99969-6296)
Compatibility Guide
Cross-reference your equipment's factory engineering identification numbers or block labels below to guarantee proper verification.
| Mower Series | Model Number |
|---|---|
| Hustler Commercial Line | 933960 (FasTrak SDX) • 936930 • 936989 • 937236 • 937714 • 937722 • 937730 • 939587 • 939595 • 939603 • 939652 • 940866 • 941153 • 941179 • 941187 • 941256 • 941310 • 941328 • 941377 • 941385 • 941534 • 941542 • 941559 • 941567 • 941674 • 941682 • 941708 • 942037 • 942049 • 942342 • 942359 • 942821 • 942839 • 942845 • 942862 • 942870 • 942888 • 942896 • 942912 • 942961 • 942979 • 942995 • 943001 • 943019 • 943027 • 943035 • 943043 • 943126 • 943506 • 943514 • 937060EX • 937078EX • 937086EX • 937102EX |
| Toro Commercial Equipment & Specialty Lines | 22974 (TRX-26 Trencher) • 23208 (STX-26 Stump Grinder) • 23208G (STX-26 Stump Grinder) • 23210 (STX-26 Stump Grinder) • 23210G (STX-26 Stump Grinder) • 72504 (GrandStand 48" 22hp 726cc) • 72506 (GrandStand 52" 31hp) • 72510 (GrandStand 60" 31hp) • 74058 (4000 Series 60" HDX) • 74059 (4000 Series 60" MyRide HDX 31hp) • 74145 (Z Master 2000 Series 60" Turbo Force) • 74470 (Titan HD 2500) • 74471 (Titan HD 2500) • 74472 (Titan HD 2500) • 74504 (Z Master) • 74505 (Z Master) • 74960 (Z Master) • 74961 (Z Master) • 75967 (Z Master) • 75968 (Z Master) • 79575 (GrandStand 52" Turbo Force) • 77248 (Z Master 2000 Series 48") • 77287 (2000 Series 60" 23.5hp) • 77299 (Z Master 2000 Series 60") • 77260 (Z Master 2000 Series 60" Alternate build) |
| Spartan RT PRO Series | 54″ Kawasaki FX1000 35hp HTJ 12 cc SRPR154999KX • 61″ Kawasaki FX1000 35hp HTJ 12 cc SRPR161999KX |
| Spartan RT HD Series | 54″ Kawasaki FX850 27hp HTJ 12 cc SRH54850KW • 61″ Kawasaki FX850 27hp HTJ 12 cc SRH61850KW • 72″ Kawasaki FX850 27hp HTJ 12 cc SRH72850KW |
| Spartan SRT HD Series | 54″ Kawasaki FX850 27hp HTJ 12 cc SSH54850KW • 61″ Kawasaki FX850 27hp HTJ 12 cc SSH61850KW • 72″ Kawasaki FX850 27hp HTJ 12 cc SSH72850KW |
| Spartan SRT XD Series | 61″ Kawasaki FX1000 35hp HTJ 16 cc SSXD161999KX • 72″ Kawasaki FX1000 35hp HTJ 16 cc SSXD172999KX • 61″ Kawasaki FX1000E 38.5hp HTJ 16 cc SSXD161999KE • 72″ Kawasaki FX1000E 38.5hp HTJ 16 cc SSXD172999KE |
| Kawasaki Engine Model | FD731V-AS09 • FD731V-ES01 • FD731V-ES04 • FD731V-GS00 • FD731V-HS00 • FD750D-FS06 • FX651V-AS00 • FX651V-AS04 • FX651V-AS05 • FX651V-AS05 • FX651V-AS06 • FX651V-AS07 • FX651V-AS08 • FX651V-AS09 • FX651V-AS10 • FX651V-AS11 • FX651V-AS12 • FX651V-AS12 • FX651V-BS00 • FX651V-BS05 • FX651V-BS07 • FX651V-BS08 • FX651V-BS09 • FX651V-BS10 • FX651V-BS11 • FX651V-CS05 • FX651V-CS07 • FX651V-CS08 • FX651V-CS09 • FX651V-CS10 • FX651V-DS05 • FX651V-DS07 • FX651V-DS08 • FX651V-DS09 • FX651V-DS10 • FX651V-ES00 • FX651V-ES07 • FX691V-AS00 • FX691V-AS04 • FX691V-AS05 • FX691V-AS06 • FX691V-AS07 • FX691V-AS08 • FX691V-AS09 • FX691V-AS10 • FX691V-AS11 • FX691V-AS12 • FX691V-AS13 • FX691V-AS14 • FX691V-AS17 • FX691V-AS18 • FX691V-AS19 • FX691V-AS20 • FX691V-AS21 • FX691V-AS22 • FX691V-AS23 • FX691V-AS26 • FX691V-BS00 • FX691V-BS04 • FX691V-BS06 • FX691V-BS08 • FX691V-BS10 • FX691V-BS11 • FX691V-BS12 • FX691V-BS13 • FX691V-BS14 • FX691V-BS17 • FX691V-BS18 • FX691V-BS19 • FX691V-BS22 • FX691V-BS23 • FX691V-CS00 • FX691V-CS04 • FX691V-CS06 • FX691V-CS10 • FX691V-CS11 • FX691V-CS12 • FX691V-CS13 • FX691V-CS14 • FX691V-CS17 • FX691V-CS18 • FX691V-DS00 • FX691V-DS04 • FX691V-DS06 • FX691V-DS10 • FX691V-DS11 • FX691V-DS12 • FX691V-DS13 • FX691V-DS14 • FX691V-DS17 • FX691V-DS18 • FX691V-ES00 • FX691V-ES04 • FX691V-ES10 • FX691V-ES11 • FX691V-ES12 • FX691V-ES13 • FX691V-FS11 • FX730V-AS00 • FX730V-AS04 • FX730V-AS05 • FX730V-AS06 • FX730V-AS07 • FX730V-AS08 • FX730V-AS09 • FX730V-AS10 • FX730V-AS11 • FX730V-AS12 • FX730V-AS13 • FX730V-AS14 • FX730V-AS15 • FX730V-AS16 • FX730V-AS17 • FX730V-AS18 • FX730V-AS19 • FX730V-AS21 • FX730V-AS22 • FX730V-AS24 • FX730V-AS25 • FX730V-AS27 • FX730V-AS28 • FX730V-AS29 • FX730V-BS00 • FX730V-BS04 • FX730V-BS05 • FX730V-BS06 • FX730V-BS07 • FX730V-BS08 • FX730V-BS09 • FX730V-BS12 • FX730V-BS13 • FX730V-BS14 • FX730V-BS15 • FX730V-BS16 • FX730V-BS17 • FX730V-BS18 • FX730V-BS19 • FX730V-BS22 • FX730V-BS27 • FX730V-CS00 • FX730V-CS04 • FX730V-CS05 • FX730V-CS06 • FX730V-CS07 • FX730V-CS08 • FX730V-CS09 • FX730V-CS12 • FX730V-CS13 • FX730V-CS14 • FX730V-CS15 • FX730V-CS16 • FX730V-CS17 • FX730V-DS00 • FX730V-DS04 • FX730V-DS05 • FX730V-DS08 • FX730V-DS09 • FX730V-DS12 • FX730V-DS15 • FX730V-DS16 • FX730V-DS17 • FX730V-ES00 • FX730V-ES04 • FX730V-ES05 • FX730V-ES06 • FX730V-FS05 • FX730V-GS05 • FX730V-HS05 • FX751V-BS00 • FX751V-BS05 • FX751V-BS07 • FX751V-CS00 • FX751V-CS05 • FX751V-CS07 • FX751V-DS00 • FX751V-DS05 • FX751V-DS07 • FX751V-ES00 • FX751V-ES07 • FX751V-FS00 • FX751V-FS07 • FX801V-AS07 • FX801V-AS09 • FX801V-AS12 • FX801V-AS13 • FX801V-AS14 • FX801V-BS00 • FX801V-BS07 • FX801V-BS08 • FX801V-BS13 • FX801V-BS14 • FX801V-CS00 • FX801V-CS04 • FX801V-CS05 • FX801V-CS07 • FX801V-CS08 • FX801V-DS00 • FX801V-DS04 • FX801V-DS08 • FX801V-ES00 • FX801V-ES04 • FX801V-FS00 • FX801V-FS04 • FX850V-AS02 • FX850V-AS11 • FX850V-AS12 • FX850V-AS14 • FX850V-AS15 • FX850V-BS00 • FX850V-BS07 • FX850V-BS10 • FX850V-BS11 • FX850V-BS12 • FX850V-BS14 • FX850V-BS15 • FX850V-CS00 • FX850V-CS07 • FX850V-CS08 • FX850V-CS09 • FX850V-CS10 • FX850V-CS11 • FX850V-CS12 • FX850V-DS00 • FX850V-DS07 • FX850V-DS08 • FX850V-DS09 • FX850V-DS10 • FX850V-DS12 • FX850V-ES00 • FX850V-ES09 • FX850V-ES12 • FX850V-FS00 • FX850V-FS09 • FX850V-FS10 • FX921V-AS07 • FX921V-AS08 • FX921V-AS09 • FX921V-AS11 • FX921V-AS12 • FX921V-BS06 • FX921V-BS07 • FX921V-BS08 • FX921V-CS04 • FX921V-CS06 • FX921V-CS08 • FX921V-DS00 • FX921V-DS04 • FX921V-DS06 • FX921V-ES00 • FX100V-AS03 • FXT00V-AS08 • FXT00V-AS09 • FXT00V-AS10 • FXT00V-AS13 • FXT00V-AS14 • FXT00V-AS15 • FXT00V-AS16 • FXT00V-AS17 • FXT00V-AS18 • FXT00V-AS20 • FXT00V-BS08 • FXT00V-BS09 • FXT00V-BS10 • FXT00V-BS15 • FXT00V-CS00 • FXT00V-CS01 • FXT00V-CS08 • FXT00V-CS09 • FXT00V-DS00 • FXT00V-DS01 • FXT00V-DS04 • FXT00V-DS08 • FXT00V-ES00 • FXT00V-ES01 • FXT00V-ES08 • FXT00V-FS00 |
| Weight | 8.5 lbs |
|---|
You may return parts and products for any reason within 30 days of the delivery date. All products must be unopened and returned in sellable condition. Return shipping including the purchase of shipping labels is the responsibility of the buyer. For your convenience, we offer the option to request a shipping label (the cost of shipping will be deducted from refund). The Mower Shop provides prepaid return shipping labels in the following cases: carrier damage, lost packages and incorrect items.