
Hustler 7 IN Fan
Genuine Hydro-Gear 7 IN Cooling Fan (Part #55217)
Product Specifications:
Genuine factory-original 7-inch hydraulic system cooling fan manufactured by Hydro-Gear. Serves as the original equipment manufacturer (OEM) cooling fan across multiple leading zero-turn mower brands, including the Hustler Raptor & Raptor SD Cooling Fan (607729) and the Toro TimeCutter 50 IN Cooling Fan (135-7364). Designed to provide direct, continuous airflow over transaxles and hydro pumps to regulate operating temperatures and prevent thermal breakdown. Replaces former part number 53994.
Included in Rebuild Kits:
- Hustler Raptor & Raptor SD Hydraulic Fan/Pulley Kit (602094)
- Toro 50 IN TimeCutter Hydraulic Fan/Pulley Kit (135-7349)
Hardware & Maintenance Notice:
- Please inspect transaxle pulley splines, fan mounting hardware, drive belts, and idler pulleys when replacing hydro fans. Damaged or missing fan blades can cause hydrostatic transmissions to overheat and fail prematurely.
- Replacement hydro drive belts, idler pulleys, filter kits, and transaxle service fluids are available above in our You May Also Like... section.
- Always check your machine's complete model number and serial number/VIN prior to ordering to guarantee exact fitment.
Compatibility Guide
| Series | Compatible Model Numbers / Variations |
|---|---|
| Hustler Raptor | 931741 KAWASAKI FR651 (21.5HP) 931881 931899 KAWASAKI FR691 (23HP) 931998US 932004US 933069 KAWASAKI FR651 (21.5HP) 933077 KAWASAKI FR691 (23HP) 933382 KAWASAKI FR541 (15HP) 933408US 933937 KOHLER 7000 SERIES W/SMART CHOKE (22HP) 934414 KOHLER 7000 SERIES W/SMART CHOKE (24HP) 934505US HTRTRS042KOHKT725U 934513US HTRTRS052KOHKT735U 934786 – HTRTRS042KOHKT725M 934794 – HTRTRS052KOHKT735M 935734 – HTRTRS036KOHKT610A 935742 – HTRTRS042KOHKT725A 935759 – HTRTRS052KOHKT735A 935767US – HTRTRS036KOHKT610U 935791 42" RAPTOR KOHLER KT725 (22HP) 935817 – HTRTRS052KOHKT735M 937748 – HTRTRS042KAWFR651VA 937755 – HTRTRS052KOHKT735A 937763 – HTRTRS052KAWFR691VA 937813 – HTRTRS052BASPROM44U7M 937847 – HTRTRS042KAWFR651VM 937854 – HTRTRS052KAWFR691VM 938159 – HTRTRS036KOHKT610A 938167 – HTRTRS042KOHKT725A 938563 – HTRTRL036KOHKT610A 938571 – HTRTRL042KOHKT725A 938589 – HTRTRL042KAWFR600VA 938597 – HTRTRL052KOHKT735A 938605 – HTRTRL052KAWFR691VA 939165 – HTRTRL052BASPROM44U7M 939215 – HTRTRL042KAWFR600VM 939223 – HTRTRL052KAWFR691VM 939389 – HTRTRL036KAWFR541VA |
| Hustler Raptor Flip-Up | 933614 – HTRFUS048KOHKT740A 933622 – HTRFUS054KOHKT740A 933846US – HTRFUS048KOHKT740U 933853US – HTRFUS054KOHKT740U 934745 FLIP-UP KOHLER KT740 (25HP) 935940 935957 935965 FLIP-UP KOHLER KT740 (25HP) 938464 – HTRFUL048KAWFR691VA 938472 – HTRFUL054KAWFR691VA |
| Hustler Raptor Limited | 934802 – HTRTLS052KOHKT735M 934893 LIMITED KOHLER 7000 SERIES W/SC (24HP) 936492 – HTRTLS052KAWFR691VA 936500 – HTRTLS052KAWFR691VM 937771 – HTRTLS052KAWFR691VA 937862 – HTRTLS052KAWFR691VM 938613 – HTRTLL052KAWFR691VA 938977 – HTRTLL042KAWFR651VA |
| Hustler Raptor SD & SDX | 932541 KAWASAKI FR730 (24HP) 932558 KAWASAKI FR 691 (23HP) 932566 KAWASAKI FR691 (23HP) 933119 933127 KAWASAKI FR730 (24HP) 934547US – HTRSDS048KOHKT740U 934570 KOHLER 7000 PRO PERFORMANCE (22HP) 934588 KOHLER 7000 PRO PERFORMANCE (22HP) 934596 KOHLER 7000 PRO PERFORMANCE (25HP) 934604 KOHLER 7000 PRO PERFORMANCE (25HP) 934612 KOHLER 7000 PRO PERFORMANCE (26HP) 934760 – HTRSDS054KOHKT740M 934778 – HTRSDS060KOHKT745M 935825 – HTRSDS048KOHKT740A 935833 – HTRSDS054KOHKT740A 935841 – HTRSDS060KOHKT745A 935858US – HTRSDS048KOHKT740U 935866US – HTRSDS054KOHKT740U 935882 – HTRSDS054KOHKT740M 935916 – HTRSDS060KOHKT745M 936476 – HTRSXL054KAWFR691VA 936484 – HTRSXL054KAWFR691VM 936682 – HTRSDS036KOHKT725A 936708 – HTRSDS042KOHKT725A 936716US – HTRSDS042KOHKT725U 937748 - HTRTRS042KAWFR651VA 937763 - HTRTRS052KAWFR691VA 937789 – HTRSDS048KAWFR691VA 937797 – HTRSDS054KAWFR691VA 937805 – HTRSDS060KAWFR730VA 937821 – HTRSDS054BASPROM44S9M 937839 – HTRSDS060BASPROM44S9M 937870 – HTRSDS054KAWFR691VM 937888 – HTRSDS060KAWFR730VM 938019 – HTRSDS048KOHKT740A 938027 – HTRSDS054KOHKT740A 938035 – HTRSDS060KOHKT745A 938134 – HTRSDS036KOHKT725A 938142 – HTRSDS042KOHKT725A 938530 - HTRSXL048KAWFR691VA 938530 – HTRSXL048KAWFR691VA 938548 - HTRSXL054KAWFR691VA 938548 – HTRSXL054KAWFR691VA 938555 - HTRSXL060KAWFR730VA 938555 – HTRSXL060KAWFR730VA 938621 – HTRSDL036KOHKT725A 938639 – HTRSDL042KOHKT725A 938647 – HTRSDL048KOHKT740A 938654 – HTRSDL048KAWFR651VA 938662 – HTRSDL054KOHKT740A 938670 – HTRSDL054KAWFR691VA 938688 – HTRSDL060KOHKT745A 938696 – HTRSDL060KAWFR730VA 939173 – HTRSDL054BASPROM44S9M 939181 – HTRSDL060BASPROM44S9M 939199 – HTRSDL054KAWFR691VM 939207 – HTRSDL060KAWFR730VM 939223 - HTRTRL052KAWFR691VM 939256 – HTRSXL054KAWFR691VM 939264 – HTRSXL060KAWFR730VM 939397 – HTRSDL036KAWFR651VA 939405 – HTRSDL042KAWFR651VA |
| Hustler TrimStar | 927400 TRMSTAR HYDRO KAWASAKI KAI (15HP) 927426 TRIMSTAR HYDRO KAWASAKI KAI (17HP) 929232 – TS15KAW36SDA 929232 - TS15KAW36SDA 929240 TRIMSTAR HYDRO KAWASAKI (17HP) 929265 TRIMSTAR HYDRO KAWASAKI (19HP) 929273 TRIMSTAR HYDRO KAWASAKI (23HP) ELECTRIC START 930388 – HTTSRS036KAWFS481VRA 930396 – HTTSRS048KAWFS541VRA 930404 – HTTSRS054KAWFS600VRA 930412 – HTTSRS054KAWFS691VA 939496 – HTTSRS036KAWFS541VA 939504 – HTTSRS048KAWFS600VA 939512 – HTTSRS054KAWFS600VA 939538 – HTTSRS060KAWFS651VA |
| Toro Titan Series |
74887 (Titan XS4850 Riding Mower) 74889 (Titan XS5450 Riding Mower) 75301TA (Titan ZX4800 Riding Mower) 75303 (Titan ZX6000 Riding Mower) 75304 (Titan ZX4800 Riding Mower) 75305 (Titan ZX5400 Riding Mower) 75311TA (Titan MyRide 48in Riding Mower) 75312TA (Titan MyRide 54in Riding Mower) 75313 (Titan MyRide 60in Riding Mower) 75314 (Titan MR 4800 Riding Mower) 75315 (Titan MR 5400 Riding Mower) 75316TA (Titan MR 4800 Riding Mower) 75317TA (Titan MR 5400 Riding Mower) 75318TA (Titan MR 6000 Riding Mower) |
| Toro TimeCutter Series |
74685 (TimeCutter ZS 4200S Riding Mower) 74687 (TimeCutter ZS 4200T Riding Mower) 74690 (TimeCutter MX 4275T Riding Mower) 74694 (TimeCutter MX 5075T Riding Mower) 74695 (TimeCutter MX 5075T Riding Mower) 74773 (TimeCutter MX 5000 Riding Mower) 75730TA (TimeCutter 34in Riding Mower) 75734 (TimeCutter 34in Riding Mower) 75740 (TimeCutter 4200 Riding Mower) 75741 (TimeCutter 4200C Riding Mower) 75742 (TimeCutter 4225 Riding Mower) 75742TA (TimeCutter 4225 Riding Mower) 75742W (TimeCutter 4225 Riding Mower) 75743 (TimeCutter 4275C Riding Mower) 75744 (TimeCutter 4225 Riding Mower) 75745 (TimeCutter MX 4275 Riding Mower) 75745TA (TimeCutter MX 4275 Riding Mower) 75745W (TimeCutter MX 4275 Riding Mower) 75746 (42in TimeCutter Riding Mower) 75746TA (42in TimeCutter Riding Mower) 75747 (TimeCutter MyRIDE 42in Riding Mower) 75747W (TimeCutter MyRIDE 42in Riding Mower) 75749 (TimeCutter 42in Riding Mower) 75750 (TimeCutter 5000 Riding Mower) 75750W (TimeCutter 5000 Riding Mower) 75751 (TimeCutter 5000 Riding Mower) 75753 (TimeCutter 5000C Riding Mower) 75754 (TimeCutter MX 5475 Riding Mower) 75755 (TimeCutter MX 5075 Riding Mower) 75755TA (TimeCutter MX 5075 Riding Mower) 75755W (TimeCutter MX 5075 Riding Mower) 75756 (TimeCutter MyRide 54in Riding Mower) 75757 (TimeCutter 5475C Riding Mower) 75759 (TimeCutter MX 5000 Riding Mower) 75760 (TimeCutter 6000 Riding Mower) 75760W (TimeCutter 6000 Riding Mower) 75761TA (TimeCutter MyRIDE 50in Riding Mower) |
| Exmark Quest Series | QTE691KA501 Quest QTE708GEM50200 Quest Drive Levers QTE735KC501 Quest QTS691KA502 Quest QTS708GEM50200 Quest Drive Levers QTS735KC502 Quest QZS691CKA50200 Quest Drive Levers QZS708GEM50200 Quest Drive Levers |
Note: Always check your machine's serial number or VIN to confirm exact fitment before ordering.
| Weight | 0.2 lbs |
|---|
You may return parts and products for any reason within 30 days of the delivery date. All products must be unopened and returned in sellable condition. Return shipping including the purchase of shipping labels is the responsibility of the buyer. For your convenience, we offer the option to request a shipping label (the cost of shipping will be deducted from refund). The Mower Shop provides prepaid return shipping labels in the following cases: carrier damage, lost packages and incorrect items.