
Hustler Left Side Fender
Genuine Hustler Turf Equipment Part #552810
From seated position, this is the left side fender for Hustler Raptor, Raptor SD, and Raptor SDX models.
Please Note: Inspect condition of mounting screws. Missing or damaged screws should be replaced during installation.
Hustler Raptor & Raptor Limited
| Model # | Series | Deck | Engine / Spec Info |
|---|---|---|---|
| 931741 | Raptor | 42" | Kawasaki FR651 (21.5HP) |
| 931881 | Raptor | - | Standard Raptor Chassis |
| 931899 | Raptor | 52" | Kawasaki FR691 (23HP) |
| 933069 | Raptor | 42" | Kawasaki FR651 (21.5HP) |
| 933077 | Raptor | 52" | Kawasaki FR691 (23HP) |
| 933382 | Raptor | 36" | Kawasaki FR541 (15HP) |
| 933937 | Raptor | 42" | Kohler 7000 Smart Choke (22HP) |
| 934414 | Raptor | 52" | Kohler 7000 Smart Choke (24HP) |
| 931998US | Raptor | - | Standard Raptor Chassis |
| 932004US | Raptor | - | Standard Raptor Chassis |
| 933408US | Raptor | - | Standard Raptor Chassis |
| 934786 | Raptor | 42" | HTRTRS042KOHKT725M |
| 934505US | Raptor | 42" | HTRTRS042KOHKT725U |
| 934513US | Raptor | 52" | HTRTRS052KOHKT735U |
| 934794 | Raptor | 52" | HTRTRS052KOHKT735M |
| 935734 | Raptor | 36" | HTRTRS036KOHKT610A |
| 935742 | Raptor | 42" | HTRTRS042KOHKT725A |
| 935759 | Raptor | 52" | HTRTRS052KOHKT735A |
| 935767US | Raptor | 36" | HTRTRS036KOHKT610U |
| 935791 | Raptor | 42" | Kohler KT725 (22HP) |
| 935817 | Raptor | 52" | HTRTRS052KOHKT735M |
| 937748 | Raptor | 42" | HTRTRS042KAWFR651VA |
| 937755 | Raptor | 52" | HTRTRS052KOHKT735A |
| 937763 | Raptor | 52" | HTRTRS052KAWFR691VA |
| 937813 | Raptor | 52" | HTRTRS052BASPROM44U7M |
| 937847 | Raptor | 42" | HTRTRS042KAWFR651VM |
| 937854 | Raptor | 52" | HTRTRS052KAWFR691VM |
| 938159 | Raptor | 36" | HTRTRS036KOHKT610A |
| 938167 | Raptor | 42" | HTRTRS042KOHKT725A |
| 938563 | Raptor | 36" | HTRTRL036KOHKT610A |
| 938571 | Raptor | 42" | HTRTRL042KOHKT725A |
| 938589 | Raptor | 42" | HTRTRL042KAWFR600VA |
| 938597 | Raptor | 52" | HTRTRL052KOHKT735A |
| 938605 | Raptor | 52" | HTRTRL052KAWFR691VA |
| 939165 | Raptor | 52" | HTRTRL052BASPROM44U7M |
| 939215 | Raptor | 42" | HTRTRL042KAWFR600VM |
| 939223 | Raptor | 52" | HTRTRL052KAWFR691VM |
| 939389 | Raptor | 36" | HTRTRL036KAWFR541VA |
| 934802 | Limited | 52" | HTRTLS052KOHKT735M |
| 934893 | Limited | 52" | Kohler 7000 Smart Choke (24HP) |
| 936492 | Limited | 52" | HTRTLS052KAWFR691VA |
| 936500 | Limited | 52" | HTRTLS052KAWFR691VM |
| 937771 | Limited | 52" | HTRTLS052KAWFR691VA |
| 937862 | Limited | 52" | HTRTLS052KAWFR691VM |
| 938613 | Limited | 52" | HTRTLL052KAWFR691VA |
| 938977 | Limited | 42" | HTRTLL042KAWFR651VA |
Hustler Raptor SD & Raptor SDX
| Model # | Series | Deck | Engine / Spec Info |
|---|---|---|---|
| 932541 | Raptor SD | 60" | Kawasaki FR730 (24HP) |
| 932558 | Raptor SD | 54" | Kawasaki FR691 (23HP) |
| 932566 | Raptor SD | 48" | Kawasaki FR691 (23HP) |
| 933119 | Raptor SD | - | Standard SD Chassis |
| 933127 | Raptor SD | 60" | Kawasaki FR730 (24HP) |
| 934570 | Raptor SD | 36" | Kohler 7000 Pro (22HP) |
| 934588 | Raptor SD | 42" | Kohler 7000 Pro (22HP) |
| 934596 | Raptor SD | 48" | Kohler 7000 Pro (25HP) |
| 934604 | Raptor SD | 54" | Kohler 7000 Pro (25HP) |
| 934612 | Raptor SD | 60" | Kohler 7000 Pro (26HP) |
| 934760 | Raptor SD | 54" | HTRSDS054KOHKT740M |
| 934778 | Raptor SD | 60" | HTRSDS060KOHKT745M |
| 935825 | Raptor SD | 48" | HTRSDS048KOHKT740A |
| 935833 | Raptor SD | 54" | HTRSDS054KOHKT740A |
| 935841 | Raptor SD | 60" | HTRSDS060KOHKT745A |
| 935858US | Raptor SD | 48" | HTRSDS048KOHKT740U |
| 935866US | Raptor SD | 54" | HTRSDS054KOHKT740U |
| 935882 | Raptor SD | 54" | HTRSDS054KOHKT740M |
| 935916 | Raptor SD | 60" | HTRSDS060KOHKT745M |
| 936682 | Raptor SD | 36" | HTRSDS036KOHKT725A |
| 936708 | Raptor SD | 42" | HTRSDS042KOHKT725A |
| 936716US | Raptor SD | 42" | HTRSDS042KOHKT725U |
| 937748 | Raptor SD | 42" | HTRTRS042KAWFR651VA |
| 937763 | Raptor SD | 52" | HTRTRS052KAWFR691VA |
| 937789 | Raptor SD | 48" | HTRSDS048KAWFR691VA |
| 937797 | Raptor SD | 54" | HTRSDS054KAWFR691VA |
| 937805 | Raptor SD | 60" | HTRSDS060KAWFR730VA |
| 937821 | Raptor SD | 54" | HTRSDS054BASPROM44S9M |
| 937839 | Raptor SD | 60" | HTRSDS060BASPROM44S9M |
| 937870 | Raptor SD | 54" | HTRSDS054KAWFR691VM |
| 937888 | Raptor SD | 60" | HTRSDS060KAWFR730VM |
| 938019 | Raptor SD | 48" | HTRSDS048KOHKT740A |
| 938027 | Raptor SD | 54" | HTRSDS054KOHKT740A |
| 938035 | Raptor SD | 60" | HTRSDS060KOHKT745A |
| 938134 | Raptor SD | 36" | HTRSDS036KOHKT725A |
| 938142 | Raptor SD | 42" | HTRSDS042KOHKT725A |
| 938530 | Raptor SD | 48" | HTRSXL048KAWFR691VA |
| 938548 | Raptor SD | 54" | HTRSXL054KAWFR691VA |
| 938555 | Raptor SD | 60" | HTRSXL060KAWFR730VA |
| 938621 | Raptor SD | 36" | HTRSDL036KOHKT725A |
| 938639 | Raptor SD | 42" | HTRSDL042KOHKT725A |
| 938647 | Raptor SD | 48" | HTRSDL048KOHKT740A |
| 938654 | Raptor SD | 48" | HTRSDL048KAWFR651VA |
| 938662 | Raptor SD | 54" | HTRSDL054KOHKT740A |
| 938670 | Raptor SD | 54" | HTRSDL054KAWFR691VA |
| 938688 | Raptor SD | 60" | HTRSDL060KOHKT745A |
| 938696 | Raptor SD | 60" | HTRSDL060KAWFR730VA |
| 939173 | Raptor SD | 54" | HTRSDL054BASPROM44S9M |
| 939181 | Raptor SD | 60" | HTRSDL060BASPROM44S9M |
| 939199 | Raptor SD | 54" | HTRSDL054KAWFR691VM |
| 939207 | Raptor SD | 60" | HTRSDL060KAWFR730VM |
| 939223 | Raptor SD | 52" | HTRTRL052KAWFR691VM |
| 939397 | Raptor SD | 36" | HTRSDL036KAWFR651VA |
| 939405 | Raptor SD | 42" | HTRSDL042KAWFR651VA |
| 934547US | Raptor SD | 48" | HTRSDS048KOHKT740U |
| 936476 | Raptor SDX | 54" | HTRSXL054KAWFR691VA |
| 936484 | Raptor SDX | 54" | HTRSXL054KAWFR691VM |
| 938530 | Raptor SDX | 48" | HTRSXL048KAWFR691VA |
| 938548 | Raptor SDX | 54" | HTRSXL054KAWFR691VA |
| 938555 | Raptor SDX | 60" | HTRSXL060KAWFR730VA |
| 939256 | Raptor SDX | 54" | HTRSXL054KAWFR691VM |
| 939264 | Raptor SDX | 60" | HTRSXL060KAWFR730VM |
| Weight | 15.0 lbs |
|---|---|
| Dimensions | 36 × 12 × 12 in |
You may return parts and products for any reason within 30 days of the delivery date. All products must be unopened and returned in sellable condition. Return shipping including the purchase of shipping labels is the responsibility of the buyer. For your convenience, we offer the option to request a shipping label (the cost of shipping will be deducted from refund). The Mower Shop provides prepaid return shipping labels in the following cases: carrier damage, lost packages and incorrect items.